2015 Teams and drivers
| Nat. | Team | Car | # | Nat. | Driver | Rounds |
| Destiny Racing | FIAT Linea | 1 | kuba | 1-17 | ||
| Volkswagen Golf | 37 | MSzostus | 17 | |||
| Marcinho Motorsports | Honda Civic | 3 | Kaiser Roland | 1-2, 5 | ||
| 57 | Yankess | 1-17 | ||||
| Mordaret Racing Team | Chevrolet Cruze | 11 | NicolasP | 1, 3, 5 | ||
| 34 | DanRos | 1-12 | ||||
| Zegarek Power | BMW 3 (F30) | 14 | Zegarek | 2 | ||
| 40 | Lindstroem | 1-2 | ||||
| Ivaneurope Motorsports | Volvo S60 | 17 | ivaneurope | 1, 7, 13-14 | ||
| SEAT Leon | 5-6, 8-10,15-18 | |||||
| Marcinho Motorsports II | Honda Civic | |||||
| 69 | Marcinho | 1-3, 5, 10, 15-18 | ||||
| Lambda Motorsports | Ford Focus | 92 | Gzehoo | 1-14, 17 | ||
| Windblitz Motorsports | Lada Vesta | 99 | RobertRacer |
1-9, 11-16 | ||
| Volksvagen Golf | 10 |
Championship Standings
Drivers standings:
| Overall | |||||
| P | Driver | Nat. | Team | Car | Pts |
| 1 | Yankess | Marcinho Motorsports | Honda Civic | 116 | |
| 2 | kuba | Destiny Racing | FIAT Linea | 94 | |
| 3 | Gzehoo | Lambda Motorsports | Ford Focus | 55 | |
| 4 | RobertRacer | Windblitz Motorsports | Lada Vesta | 49 | |
| 5 | DanRos | Mordaret Racing Team | Chevrolet Cruze | 29 | |
| 6 | Kaiser Roland | Marcinho Motorsports | Honda Civic | 23 | |
| 7 | Marcinho | Marcinho Motorsports II | Honda Civic | 21 | |
| 8 | NicolasP | Mordaret Racing Team | Chevrolet Cruze | 9 | |
| 9 | Lindstroem | Zegarek Power | BMW 3 (F30) | 8 | |
| = | ivaneurope | Ivaneurope Motorsports | Volvo S60 SEAT Leon |
8 | |
| 11 | zgr | Zegarek Power | BMW 3 (F30) | 5 | |
| Sprint Trophy | |||||
| P | Driver | Nat. | Team | Car | Pts |
| 1 | Yankess | Marcinho Motorsports | Honda Civic | 20 | |
| 2 | kuba | Destiny Racing | FIAT Linea | 16 | |
| 3 | Gzehoo | Lambda Motorsports | Ford Focus | 3 | |
| 4 | DanRos | Mordaret Racing Team | Chevrolet Cruze | 1 | |
| = | Kaiser Roland | Marcinho Motorsports | Honda Civic | 1 | |
| = | RobertRacer | Windblitz Motorsports | Lada Vesta | 1 | |
| Overall | |||||
| P | Driver | Nat. | Team | Car | Pts |
| 1 | Yankess | Marcinho Motorsports | Honda Civic | 96 | |
| 2 | kuba | Destiny Racing | FIAT Linea | 78 | |
| 3 | Gzehoo | Lambda Motorsports | Ford Focus | 52 | |
| 4 | RobertRacer | Windblitz Motorsports | Lada Vesta | 48 | |
| 5 | DanRos | Mordaret Racing Team | Chevrolet Cruze | 28 | |
| 6 | Kaiser Roland | Marcinho Motorsports | Honda Civic | 22 | |
| 7 | Marcinho | Marcinho Motorsports II | Honda Civic | 21 | |
| 8 | NicolasP | Mordaret Racing Team | Chevrolet Cruze | 9 | |
| 9 | Lindstroem | Zegarek Power | BMW 3 (F30) | 8 | |
| = | ivaneurope | Ivaneurope Motorsports | Volvo S60 SEAT Leon |
8 | |
| 11 | zgr | Zegarek Power | BMW 3 (F30) | 5 |
|
Manufacturer standings:
NOTE: Only the best car from 1 manufacturer count for this classification. Fastest lap points don't count
| P | Driver | Nat. | Pts |
| 1 | Honda | 100 | |
| 2 | FIAT | 92 | |
| 3 | Ford | 58 | |
| 4 | Lada | 51 | |
| 5 | Chevrolet | 36 | |
| 6 | BMW | 14 | |
| 7 | SEAT | 9 | |
| 8 | Volvo | 1 |
Teams standings:
NOTE: Only the best car from 1 team count for this classification. Fastest lap points don't count
| P | Driver | Nat. | Car(s) | Pts |
| 1 | Marcinho Motorsports | Honda Civic | 100 | |
| 2 | Destiny Racing | FIAT Linea | 92 | |
| 3 | Lambda Motorsports | Ford Focus | 56 | |
| 4 | Windblitz Motorsports | Lada Vesta | 49 | |
| 5 | Mordaret Racing Team | Chevrolet Cruze | 33 | |
| 6 | Marcinho Motorsports II | Honda Civic | 23 | |
| 7 | Ivaneurope Motorsports | Volvo S60 SEAT Leon |
12 | |
| 8 | Zegarek Power | BMW 3 (F30) | 11 |